Electricity
From GovernIndia
Contents |
Facts at a glance
Total Energy Capacity
India's total installed generating capacity as of 31st March 2009 is 1,47,965.41 MW. [1], distributed as 93725 MW (Thermal), 36878 MW (Hydro), 4120 MW (Nuclear) and 13242 MW (Renewable).
Supply and Shortfall statistics over the years (MU = Million Units)
| Year | Energy Requirement (MU) | Energy availability (MU) | Energy shortage (MU) | Energy Shortage (%) |
|---|---|---|---|---|
| 1997-98 | 424505 | 390330 | 34175 | 8.1 |
| 1998-99 | 446584 | 420235 | 26349 | 5.9 |
| 1999-00 | 480430 | 450594 | 29836 | 6.2 |
| 2000-01 | 507216 | 467400 | 39816 | 7.8 |
| 2001-02 | 522537 | 483350 | 39187 | 7.5 |
| 2002-03 | 545983 | 497890 | 48093 | 8.8 |
| 2003-04 | 559264 | 519398 | 39866 | 7.1 |
| 2004-05 | 591373 | 548115 | 43258 | 7.3 |
| 2005-06 | 631554 | 578819 | 52735 | 8.4 |
| 2006-07 | 690587 | 624495 | 66092 | 9.6 |
| 2007-08 | 737052 | 664660 | 72392 | 9.8 |
| 2008-09 | 777039 | 691038 | 86001 | 11.1 |
National Grid
Energy Subsidies
Ultra Mega Power Projects
Source - Annual Report (2007-08) of the Power Ministry
- Mundra (Gujarat) - project being developed by Tata Power.
- Sasan (Madhya Pradesh) - project being developed by Reliance Power
- Krishnapatnam (Andhra Pradesh) - project being developed by Reliance Power
- Tialiya (Jharkhand)
Nuclear Power
India produces about 4120 MW of electricity in its 17 nuclear power plants.
Alternate Energy Sources
Total generation capacity using alternate sources of energy is 13242 MW as on 31 Mar, 2009.
- Solar City Project - the Ministry of New and Renewable Energy has chosen to make Nagpur the first solar city by 2012.
References
- ↑ Annual Report 2008-09 of the Ministry of Power
- Nuclear Power in India - Wikipedia